We’ve seen these birds on our visits to the Triangle area of North Carolina:
Black vultures
Black vultures
| Jan | Feb | Mar | | Nov | Dec |
2024 | · | · | | | | |
2023 | 2 | · | | | | |
2022 | · | · | | | 3 | · |
2021 | x | x | | | 1 | · |
2020 | · | 2 | | | x | x |
2019 | 2 | · | 1 | | · | · |
2018 | | | | | 1 | 1 |
YEAR | Jan | Feb | Mar | Nov | Dec | |
2024 | · | · | ||||
2023 | 2 | · | 24 | · | ||
2022 | · | · | 3 | · | ||
2021 | 1 |
Cooper’s hawk
Cooper’s hawk
Red-shouldered hawk
Jan 24 -1; Feb 24 – 1
Red-tailed hawk
Red-tailed hawk
YEAR | Jan | Feb | Mar | Nov | Dec | |
2024 | · | · | ||||
2023 | · | · | · | · | ||
2022 | · | |||||
2021 | x | x | · | |||
2020 | x | x | ||||
2019 | · | · | · |
Red-shouldered hawk
Jan 24 – 1; Feb 24-1
American woodcock
American Woodcock
YEAR | Jan | Feb | Mar | Nov | Dec | |
2024 | · | · | ||||
2023 | · | · | · | · | ||
2022 | · | · | · | · | ||
2021 | x | x | · | · | ||
2020 | · | · | x | x | ||
2019 | · | · | 1 | · | · | |
2018 | · | · |
- Learn more:
- Audubon: 10 Fun facts about the American Woodcock
- YouTube: Woodcock dances to Stayin’ Alive
Mourning dove
Mourning Dove
YEAR | Jan | Feb | Mar | Nov | Dec | |
2024 | 2 | 4 | ||||
2023 | 4 | 4 | 2 | 3 | ||
2022 | 7 | 10 | 6 | 5 | ||
2021 | x | x | 4 | 2 | ||
2020 | 4 | 3 | x | x | ||
2019 | · | · | 3 | 5 | 2 | |
2018 | · | 1 |
Barred owl
Barred Owl
YEAR | Jan | Feb | Mar | Nov | Dec | |
2024 | 1 | 1 | ||||
2023 | · | · | · | 1 | ||
2022 | · | · | · | · | ||
2021 | x | x | · | · | ||
2020 | · | · | x | x | ||
2019 | · | · | · | · | · | |
2018 | · | · |