Ruby-crowned Kinglet (Regulus calendula)
I can’t imagine a more hyperactive creature than this tiny bird! I had an opportunity to snap a photo since it was uncharacteristically staying in one spot, excitedly picking off tiny insects from our ninebark shrubs.
Here he’s showing off his ruby crown, which isn’t always visible.
- Learn more:
- Cornell’s All About Birds: Ruby-crowned kinglet
- American Bird Conservancy: Bird of the Week
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | 1 | 1 | · | · | · | 1 | · | · | |||
23 | · | 2 | 1 | · | · | · | · | 1 | ||||
22 | · | 1 | 1 | · | · | · | · | 1 | · | |||
21 | · | · | · | 1 | 1 | · | · | · | · | · | · | |
20 | · | 2 | · | · | · | · | · | 1 | · | · | ||
19 | · | 2 | 1 | · | · | · | · | 1 | 1 | |||
18 | · | · | 1 | · | · | · | · | 1 | · | |||
17 | · | 1 | · | · | · | · | · | · | · | · | ||
16 | · | · | 1 | · | · | · | · | 1 | · | |||
15 | · | 2 | · | · | · | · | · | · | · | |||
14 | · | 1 | · | · | · | · | 1 | 1 | · | |||
13 | · | 2 | · | · | · | · | · | 1 | · | |||
12 | · | · | · | · | · | · | · | · | · | |||
11 | · | · | · | 1 | 1 | · | · | 1 | · | 1 | · | |
10 | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
09 | · | · | · | 2 | 1 | · | · | · | · | · | · | · |
08 | · | · | · | 2 | · | · | · | 1 | 1 | · | · | · |
07 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
06 | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | · |
05 | · | · | · | · | 1 | · | · | 1 | · | 1 | 3 | · |
04 | · | · | · | · | 1 | · | · | · | · | · | · | · |
03 | · | · | · | 1 | 2 | · | · | · | · | · | · | · |
02 | · | · | · | · | 1 | · | · | · | · | · | · | · |
01 | · | · | · | · | · | · |
Golden-crowned Kinglet (Regulus satrapa)
We’ve generally found ruby-crowned kinglets in our yard (when we have them), but occasionally we see a golden-crowned kinglet. Just as cute as its ruby-crowned relative!
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | 1 | · | · | · | · | · | · | · | · | |||
23 |
Blue-gray Gnatcatcher (Polioptila caerulea)
A cute little bird I wish we could see more often. Maybe we have — it would be easy to miss.
- Learn more:
- Cornell’s All About Birds: Blue-gray gnatcatcher
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | · | · | · | · | · | · | · | · | |||
23 | · | · | · | · | · | 1 | 1 | · | ||||
22 | · | · | · | · | · | · | · | · | · | |||
21 | · | · | · | · | · | · | · | · | · | · | · | |
20 | · | · | · | · | · | · | · | · | · | · | ||
19 | · | · | · | · | · | · | · | 1 | · | |||
18 | · | · | · | · | · | · | · | · | · | |||
17 | · | · | · | · | · | · | · | · | · | · | ||
16 | · | · | · | · | · | 1 | · | · | · | |||
15 | · | · | · | · | · | · | · | · | · | |||
14 | · | · | · | · | · | · | · | · | · | |||
13 | · | · | · | · | · | · | · | · | · | |||
12 | · | · | · | · | · | · | · | · | · | |||
11 | · | · | · | · | · | · | · | · | · | · | · | |
10 | · | · | · | · | · | · | · | · | · | · | · | · |
09 | · | · | · | · | · | · | · | · | · | · | · | · |
08 | · | · | · | · | · | · | · | · | · | · | · | · |
07 | · | · | · | · | · | · | · | · | · | · | · | · |
06 | · | · | · | · | · | · | · | · | · | · | · | · |
05 | · | · | · | · | · | · | · | · | · | · | · | · |
04 | · | · | · | · | · | · | · | · | · | · | · | · |
03 | · | · | · | · | · | · | · | · | · | · | · | · |
02 | · | · | · | · | · | · | · | · | · | · | · | · |
01 | · | · | · | · | · | · |
Grey-cheeked thrush
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | · | · | · | · | · | · | · | · | |||
23 | · | · | · | · | · | · | · | · | ||||
22 | · | · | · | · | · | · | · | · | · | |||
21 | · | · | · | · | · | · | · | · | · | · | · | |
20 | · | · | · | · | · | · | · | · | · | · | ||
19 | · | · | · | · | · | · | · | · | · | |||
18 | · | · | · | · | · | · | · | · | ||||
17 | · | · | · | · | · | · | · | · | · | · | ||
16 | · | · | · | · | · | · | · | · | · | |||
15 | · | · | · | · | · | · | · | · | · | |||
14 | · | · | 1 | · | · | · | · | · | · | |||
13 | · | · | · | · | · | · | · | · | · | |||
12 | · | · | · | · | · | · | · | · | · | |||
11 | · | · | · | · | · | · | · | · | · | · | · | |
10 | · | · | · | · | · | · | · | · | · | · | · | · |
09 | · | · | · | · | · | · | · | · | · | · | · | · |
08 | · | · | · | · | · | · | · | · | · | · | · | · |
07 | · | · | · | · | · | · | · | · | · | · | · | · |
06 | · | · | · | · | · | · | · | · | · | · | · | · |
05 | · | · | · | · | · | · | · | · | · | · | · | · |
04 | · | · | · | · | · | · | · | · | · | · | · | · |
03 | · | · | · | · | · | · | · | · | · | · | · | · |
02 | · | · | · | · | · | · | · | · | · | · | · | · |
01 | · | · | · | · | · | · |
Swainson’s thrush (Catharus ustulatus)
This is either a newish visitor to our yard or one that I hadn’t identified previously. This ID is from the Merlin Photo ID app.
- Learn more:
- Cornell’s All About Birds: Swainson’s thrush
- American Bird Conservancy: Bird of the Week
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | · | · | · | · | · | · | · | · | |||
23 | · | · | · | · | · | · | · | · | ||||
22 | · | · | 1 | · | · | · | · | · | · | |||
21 | · | · | · | · | · | · | · | · | · | · | · | |
20 | · | · | 1 | · | · | · | · | · | · | · | ||
19 | · | · | 1 | · | · | · | · | 1 | · | |||
18 | · | · | · | · | · | · | · | · | ||||
17 | · | · | · | · | · | · | · | · | · | · | ||
16 | · | · | · | · | · | · | · | · | · | |||
15 | · | · | · | · | · | · | 1 | · | · | |||
14 | · | · | · | · | · | · | · | · | · | |||
13 | · | · | · | · | · | · | · | · | · | |||
12 | · | · | · | · | · | · | · | · | · | |||
11 | · | · | · | · | · | · | · | · | · | · | · | |
10 | · | · | · | · | · | · | · | · | · | · | · | · |
09 | · | · | · | · | · | · | · | · | · | · | · | · |
08 | · | · | · | · | · | · | · | · | · | · | · | · |
07 | · | · | · | · | · | · | · | · | · | · | · | · |
06 | · | · | · | · | · | · | · | · | · | · | · | · |
05 | · | · | · | · | · | · | · | · | · | · | · | · |
04 | · | · | · | · | · | · | · | · | · | · | · | · |
03 | · | · | · | · | · | · | · | · | · | · | · | · |
02 | · | · | · | · | · | · | · | · | · | · | · | · |
01 | · | · | · | · | · | · |
Hermit thrush (Catharus guttatus)
A charming bird. I love its speckled breast and its sturdy shape.
- Learn more:
- Cornell’s All About Birds: Hermit thrush
- American Bird Conservancy: Bird of the Week
- Lesley the Bird Nerd:
- VIDEO: Hermit thrush song
- VIDEO: The unworldly song of the hermit thrush
YR | Arr | J | F | M | A | M | J | J | A | S | O | N | D |
24 | 5/10 | · | · | 1 | · | · | · | · | · | · | |||
23 | · | · | · | · | · | · | · | 1 | |||||
22 | · | 1 | 1 | · | · | · | · | · | · | ||||
21 | · | · | 1 | 1 | · | · | · | · | · | · | · | ||
20 | · | 1 | 1 | · | · | · | · | 1 | · | · | |||
19 | · | 1 | · | · | · | · | · | 1 | · | ||||
18 | · | · | · | · | · | · | · | · | · | ||||
17 | · | · | · | · | · | · | · | · | · | · | |||
16 | · | 1 | · | · | · | · | · | · | · | ||||
15 | · | 1 | 1 | · | · | · | · | · | · | ||||
14 | · | · | · | · | · | · | · | · | · | ||||
13 | · | · | · | · | · | · | · | · | · | ||||
12 | · | · | · | · | · | · | · | · | · | ||||
11 | · | · | · | · | · | · | · | · | · | 1 | · | ||
10 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | |
09 | · | · | · | · | · | · | · | · | · | · | · | · | |
08 | · | · | · | · | · | · | · | · | · | · | · | · | |
07 | · | · | · | · | · | · | · | · | · | · | · | · | |
06 | · | · | · | 1 | · | · | · | · | · | · | · | · | |
05 | · | · | · | 1 | · | · | · | · | · | · | · | · | |
04 | · | · | · | · | · | · | · | · | · | · | · | · | |
03 | · | · | · | · | 1 | · | · | · | · | · | · | · | |
02 | · | · | · | · | · | · | · | · | · | · | · | · | |
01 | · | · | · | · | · | · |
American robin (Turdus migratorius)
We see robins pretty much all year. So much for robins being a sign of spring! They really like the winterberries when the mockingbird isn’t guarding “its” bush. During nesting season the males spend their time chasing other birds — especially other robins — away.
In contrast to wrens and their babies, the adult and baby robins are very quiet. This baby sat and sat, waiting quietly for its parent to come feed him.
- Learn more:
- Cornell’s All About Birds: American robin
- American Bird Conservancy: Bird of the Week
- Birdwatcher’s General Store: How robins find worms
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | 6 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 4 | |||
23 | 2 | 6 | 5 | 6 | 3 | 4 | 30 | 10 | ||||
22 | 4 | 5 | 4 | 6 | 4 | 7 | 4 | 6 | 6 | |||
21 | 3 | 3 | 5 | 8 | 4 | 5 | 3 | 6 | 7 | 7 | 8 | |
20 | 4 | 4 | 4 | 6 | 4 | 15 | 7 | 6 | 10 | 5 | ||
19 | 3 | 4 | 4 | 11 | 8 | 15 | 30 | 5 | 7 | |||
18 | 6 | 5 | 4 | 6 | 6 | 2 | 2 | 5 | 5 | |||
17 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 6 | 6 | 2 | ||
16 | 4 | 5 | 5 | 3 | 2 | · | · | 5 | 8 | |||
15 | 3 | 6 | 6 | 6 | 5 | 4 | 7 | · | · | |||
14 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 10 | |||
13 | 3 | 4 | 5 | 4 | 5 | 4 | 1 | 5 | 4 | |||
12 | 3 | 4 | 4 | 3 | 1 | 2 | 15 | 2 | 3 | |||
11 | 1 | 2 | 3 | 5 | 4 | 4 | · | 10 | · | 3 | 4 | |
10 | · | 1 | 2 | 4 | 5 | 3 | 2 | 1 | · | 3 | 5 | 16 |
09 | · | 1 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
08 | 3 | 15 | 2 | 4 | 3 | 4 | 5 | 1 | 1 | 1 | 5 | · |
07 | · | · | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 1 | 2 | · |
06 | · | 2 | 2 | 3 | 4 | 4 | 4 | 7 | · | 6 | 5 | 1 |
05 | 1 | 15 | 8 | 5 | 4 | 4 | 4 | 1 | · | · | · | · |
04 | · | · | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 |
03 | · | · | 2 | 4 | 3 | 4 | 4 | 3 | 3 | · | · | · |
02 | 1 | 1 | 12 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | · | 1 |
01 | · | · | 1 | · | · | · |
Gray catbird (Dumetella carolinensis)
Even though this is “just” a gray bird, it’s a beautiful shade of gray with a darker cap and a russet area underneath its tail. And I love its elegant silhouette. I also like its behavior, including its cat meowing and mimicking of other birds.
Every year I have a pair that claims the bushy evergreen area at the back of our yard, and I assume it’s the same pair that returns each year. (I’ve read that individuals do indeed return to the same yards after the winter in the South or in Central America…)
- Learn more:
- Cornell’s All About Birds: Gray catbird
- American Bird Conservancy: Bird of the Week
- Humane Gardener:
- Audubon Society: 10 fun facts about the gray catbird
- Smithsonian Migratory Bird Institute: Full annual cycle of migratory birds
The first columns show the arrival dates in spring and departure dates in the fall. The earliest and latest dates for each are bolded
YR | Arr | Dep | J | F | M | A | M | J | J | A | S | O | N | D |
24 | 4/30 | 10/6 | · | 3 | 3 | 4 | 4 | 5 | 5 | · | · | |||
23 | 5/08 | 10/11 | · | · | 4 | 4 | 6 | 4 | 5 | 2 | ||||
22 | 4/30 | 9/22 | · | 1 | 3 | 3 | 4 | 4 | 2 | · | · | |||
21 | 5/05 | 10/17 | · | · | · | · | 3 | 3 | 3 | 4 | 2 | 2 | · | |
20 | 5/03 | 10/4 | · | · | 2 | 4 | 2 | 4 | 4 | 1 | · | · | ||
19 | 4/28 | 10/9 | · | 1 | 2 | 2 | 5 | 5 | 4 | 1 | · | |||
18 | 5/03 | 10/9 | · | 1 | 1 | 2 | 3 | 4 | 2 | 1 | · | |||
17 | 4/30 | 10/1 | · | 3 | 3 | 2 | 3 | 3 | 2 | 1 | · | · | ||
16 | 5/08 | 10/3 | · | · | 2 | 2 | 3 | · | · | 1 | · | |||
15 | 5/03 | 10/4 | · | · | 3 | 2 | 4 | 5 | 2 | · | · | |||
14 | 5/04 | 10/19 | · | · | 2 | 2 | 3 | 3 | 2 | 1 | · | |||
13 | 4/28 | 10/13 | · | 2 | 2 | 2 | 3 | 2 | 2 | 1 | · | |||
12 | 4/29 | 10/7 | · | 2 | 2 | 2 | 2 | 3 | 4 | 1 | · | |||
11 | 4/24 | ? | · | · | · | 2 | 2 | 1 | · | 3 | 1 | · | · | |
10 | 5/02 | 9/12 | · | · | · | · | 2 | · | 2 | 1 | 2 | · | · | · |
09 | 4/26 | 9/13 | · | · | · | 1 | 2 | 2 | 2 | 3 | 1 | · | · | · |
08 | 5/11 | 9/28 | · | · | · | · | 2 | 3 | 3 | 2 | 1 | · | · | · |
07 | 5/20 | 9/30 | · | · | · | · | 2 | 2 | 4 | 2 | 1 | · | · | · |
06 | 5/07 | 10/15 | · | · | · | 1 | 1 | 1 | 1 | 2 | 1 | 1 | · | · |
05 | 5/15 | 9/18 | · | · | · | · | 2 | 1 | 2 | 2 | 1 | · | · | · |
04 | · | · | · | 1 | 3 | 2 | 4 | 3 | · | 1 | 1 | · | ||
03 | · | · | · | · | 2 | 2 | 2 | 1 | 1 | · | · | · | ||
02 | · | · | · | · | 2 | 2 | 4 | 2 | 2 | · | · | · | ||
01 | · | · | · | · | · | · |
Arr=first arrival; Dep=Last departure]
ARRIVALS in order:
APRIL: 24; 26; 28; 28; 29; 30; 30
MAY: 2; 3; 3; 4; 5; 7; 8; 8; 11; 15; 20
DEPARTURES in order:
SEPTEMBER: 12; 13; 18; 22; 28; 30
OCTOBER: 1; 3; 4; 4; 6; 7; 9; 9; 11; 13; 15; 17; 19
Northern mockingbird (Mimus polyglottos)
A winter visitor to our yard, the mockingbird generally sits in the winterberry, defending it against the robin. They’re very territorial! The mockingbird has a very elegant shape. Since it’s here mostly during the months we’re stuck inside I don’t get to hear it “mocking” other birds, though its supposed to be quite a good mimic — better than the catbird.
- Learn more:
- Cornell’s All About Birds: Northern mockingbirds
- Audubon Society: 10 fun facts about the Northern Mockingbird
- American Bird Conservancy: Bird of the Week
- Birdwatcher’s General Store: Mockingbirds
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | · | · | · | · | · | · | · | · | |||
23 | · | · | · | · | · | · | · | · | ||||
22 | · | · | · | · | · | · | · | · | 1 | |||
21 | · | · | · | · | · | · | · | · | · | · | · | |
20 | · | · | · | · | · | 1 | · | · | · | · | ||
19 | · | · | · | · | · | · | · | · | · | |||
18 | · | · | · | · | · | · | · | · | · | |||
17 | 1 | 1 | · | · | · | · | · | · | · | · | ||
16 | · | · | · | · | · | · | · | · | · | |||
15 | · | · | · | · | · | · | · | · | · | |||
14 | · | · | · | · | · | · | 1 | · | · | |||
13 | · | · | · | · | · | · | · | 1 | 1 | |||
12 | 1 | · | · | · | · | · | 1 | · | 1 | |||
11 | 2 | 1 | 1 | · | · | · | · | 2 | · | 1 | 1 | |
10 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
09 | 1 | · | · | · | · | · | · | · | · | 1 | · | 1 |
08 | · | · | · | · | · | · | · | · | · | · | · | · |
07 | · | · | · | · | · | · | · | · | · | · | · | · |
06 | 1 | · | · | · | · | · | · | · | · | · | · | · |
05 | · | · | · | · | · | · | · | · | · | 1 | · | 1 |
04 | · | · | · | · | · | · | · | · | · | · | · | · |
03 | 1 | 1 | · | 2 | · | · | · | · | · | · | 1 | · |
02 | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
01 | · | · | · | · | · | · |