Here’s a handy cheatsheet from the Lab of Ornithology’s Bird Academy for identifying the various sparrows!
Eastern towhee (Pipilo erythrophthalmus)
At first glance, the towhee looks like a robin but its black head soon makes it clear that it’s a towhee.
- Learn more:
- Cornell’s All About Birds: Eastern towhees
YR | 1st | J | F | M | A | M | J | J | A | S | O | N | D |
24 | 5/1 | · | 1 | 1 | · | · | · | · | · | · | |||
23 | 4/23 | · | 1 | · | · | · | · | · | · | ||||
22 | – | · | · | · | · | · | · | · | 1 | · | |||
21 | 4/9 | · | · | · | 1 | 1 | · | · | · | · | · | · | |
20 | – | · | · | · | · | · | · | 1 | 1 | · | · | ||
19 | 4/30 | · | 1 | · | · | · | · | · | · | · | |||
18 | – | · | · | · | · | · | · | · | · | · | |||
17 | 4/12 | · | 1 | · | · | · | · | · | · | · | · | ||
16 | – | · | · | · | · | · | · | · | · | · | |||
15 | 4/29 | · | 1 | · | · | · | · | · | · | · | |||
14 | – | · | · | · | · | · | · | · | · | · | |||
13 | 4/10 | · | 1 | · | · | · | · | · | · | · | |||
12 | – | · | · | · | · | · | · | · | · | · | |||
11 | 4/13 | · | · | · | 1 | · | · | · | · | · | · | · | |
10 | – | · | · | · | · | · | · | · | · | · | · | · | · |
09 | – | · | · | · | · | · | · | · | · | · | · | · | · |
08 | – | · | · | · | · | · | · | · | · | · | · | · | · |
07 | – | · | · | · | · | · | · | · | · | · | · | · | · |
06 | 4/12 | · | · | · | 1 | · | · | · | · | · | 1 | · | · |
05 | 5/4 | · | · | · | · | 1 | · | · | · | · | · | · | · |
04 | – | · | · | · | · | · | · | · | · | · | · | · | · |
03 | – | · | · | · | · | · | · | · | · | · | · | · | · |
02 | – | · | · | · | · | · | · | · | · | · | · | · | · |
01 | – | · | · | · | · | · | · |
American tree sparrow (Spizella arborea)
We’ve seen these only occasionally. I hope to get a better photo of it sometime.
- Learn more:
- Cornell’s All About Birds: American tree sparrows
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | · | · | · | · | · | · | · | · | |||
23 | · | · | · | · | · | · | · | · | ||||
22 | · | · | · | · | · | · | · | · | · | |||
21 | · | · | · | · | · | · | · | · | · | · | · | |
20 | · | · | · | · | · | · | · | · | · | · | ||
19 | · | · | · | · | · | · | · | · | · | |||
18 | · | · | · | · | · | · | · | · | · | |||
17 | · | · | · | · | · | · | · | · | · | · | ||
16 | · | · | · | · | · | · | · | · | · | |||
15 | · | · | · | · | · | · | · | · | · | |||
14 | · | · | · | · | · | · | · | · | · | |||
13 | · | · | · | · | · | · | · | · | · | |||
12 | · | · | · | · | · | · | · | · | · | |||
11 | · | · | · | · | · | · | · | · | · | · | · | |
10 | · | · | · | · | · | · | · | · | · | · | · | · |
09 | · | · | · | · | · | · | · | · | · | · | · | · |
08 | · | · | · | · | · | · | · | · | · | · | · | · |
07 | · | · | · | · | · | · | · | · | · | · | · | · |
06 | · | · | · | 1 | · | · | · | · | · | · | · | · |
05 | · | · | · | 1 | · | · | · | · | · | · | · | · |
04 | · | · | · | · | · | · | · | · | · | · | · | · |
03 | · | · | · | · | · | · | · | · | · | · | · | 2 |
02 | · | · | · | · | · | · | · | · | · | · | · | · |
01 | · | · | · | · | · | · |
Chipping sparrow (Spizella passerina)
A very small sparrow, it indeed “chips.” I like its little red cap.
- Learn more:
- Cornell’s All About Birds: Chipping sparrows
- American Bird Conservancy: Bird of the Week
The first columns show the arrival dates in spring and departure dates in the fall. The earliest and latest dates for each are bolded.
YR | Arr | Dep | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | 2 | 3 | 2 | 1 | · | 1 | · | · | |||||
23 | 4/14 | · | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |||||
22 | 4/26 | · | 1 | 2 | 1 | 2 | 1 | 2 | 1 | · | ||||
21 | 4/18 | 8/15 | · | · | · | 2 | 2 | 2 | 3 | 1 | · | · | · | |
20 | 4/12 | 10/04 | · | 1 | 2 | 1 | 1 | · | 2 | 3 | · | · | ||
19 | 4/14 | 10/27 | · | 2 | 3 | 2 | 1 | 2 | 1 | 1 | · | |||
18 | 4/22 | 9/2 | · | 1 | 2 | 1 | 2 | 2 | 1 | · | · | |||
17 | 4/16 | · | 1 | 1 | 2 | · | · | · | · | · | · | |||
16 | 4/17 | 8/21 | · | 1 | 2 | 2 | 1 | · | · | · | · | |||
15 | 4/19 | 8/16 | · | 1 | 2 | 2 | 2 | 2 | · | · | · | |||
14 | 4/13 | 10/19 | · | 4 | 2 | 2 | 2 | 2 | · | 1 | · | |||
13 | 4/07 | 8/04 | · | 1 | 2 | 1 | 1 | 1 | · | · | · | |||
12 | 4/15 | · | 3 | 2 | 1 | · | · | · | · | · | ||||
11 | 4/03 | 10/30 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | |
10 | 4/11 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | |
09 | 4/26 | 8/30 | · | · | · | 3 | 2 | 1 | 1 | 1 | · | · | · | · |
08 | 4/20 | 8/24 | · | · | · | 2 | 2 | 2 | 3 | · | · | · | · | · |
07 | 4/29 | · | · | · | 3 | · | 1 | · | · | · | · | · | · | |
06 | 4/09 | 11/19 | · | · | · | 1 | 2 | · | 1 | · | · | · | · | · |
05 | 4/03 | 9/18 | · | · | · | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · |
04 | · | · | · | 2 | 1 | 1 | · | · | · | · | · | · | ||
03 | · | · | · | 2 | 1 | 1 | 2 | · | · | 1 | · | · | ||
02 | · | · | · | 2 | 2 | 1 | · | · | 1 | · | · | · | ||
01 | · | · | · | · | · | · |
Field Sparrow (Spizella pusilla)
I think I have the right ID even though I didn’t manage to get its picture.
- Learn more:
- Cornell’s All About Birds: Field sparrows
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | · | · | · | · | · | · | · | · | |||
23 | · | · | · | · | · | · | · | 1 | ||||
22 | · | · | · | · | · | · | · | · | · | |||
21 | · | · | · | · | · | · | · | · | · | · | · | |
20 | · | · | · | · | · | · | · | · | · | · | ||
19 | · | · | · | · | · | · | · | · | · | |||
18 | · | · | · | · | · | · | · | · | · | |||
17 | · | · | · | · | · | · | · | · | · | · | ||
16 | · | · | · | · | · | · | · | · | · | |||
15 | · | · | · | · | · | · | 1 | · | · | |||
14 | · | · | · | · | · | · | · | · | · | |||
13 | · | · | · | · | · | · | · | · | · | |||
12 | · | · | · | · | · | · | · | · | · | |||
11 | · | · | · | · | · | · | · | · | · | · | · | |
10 | · | · | · | · | · | · | · | · | · | · | · | · |
09 | · | · | · | · | · | · | · | · | · | · | · | · |
08 | · | · | · | · | · | · | · | · | · | · | · | · |
07 | · | · | · | · | · | · | · | · | · | · | · | · |
06 | · | · | · | · | 1 | · | · | · | · | · | · | · |
05 | · | · | · | · | · | · | · | · | · | · | · | · |
04 | · | · | · | · | · | · | · | · | · | · | · | · |
03 | · | · | · | · | · | · | · | · | · | · | · | · |
02 | · | · | · | · | · | · | · | · | · | · | · | · |
01 | · | · | · | · | · | · |
Fox sparrow (Passerella iliaca)
We don’t often see this pretty little bird, but we’re always happy when we do. Sparrows in general are handsome birds.
The house sparrow (which actually is NOT a true sparrow) gives sparrows a bad name!
- Learn more:
- Cornell’s All About Birds: Fox sparrows
- Bird Watcher’s General Store: Fox sparrows
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | · | · | · | · | · | · | · | · | |||
23 | 4/6 | · | 1 | · | · | · | · | · | · | |||
22 | · | · | · | · | · | · | · | · | · | |||
21 | · | · | 1 | 1 | · | · | · | · | · | · | · | |
20 | 1 | 1 | · | · | · | · | · | · | · | · | ||
19 | · | · | · | · | · | · | · | · | · | |||
18 | · | · | · | · | · | · | · | · | · | |||
17 | · | · | · | · | · | · | · | · | · | · | ||
16 | · | · | · | · | · | · | · | · | · | |||
15 | · | · | · | · | · | · | · | · | · | |||
14 | · | 1 | · | · | · | · | · | · | · | |||
13 | 1 | · | · | · | · | · | · | · | · | |||
12 | · | · | · | · | · | · | · | · | · | |||
11 | · | · | · | 1 | · | · | · | · | · | · | · | |
10 | · | · | · | · | · | · | · | · | · | · | · | · |
09 | · | · | · | · | · | · | · | · | · | · | · | · |
08 | · | · | · | 1 | · | · | · | · | · | · | · | · |
07 | · | · | 1 | · | · | · | · | · | · | · | · | · |
06 | · | · | · | 1 | · | · | · | · | · | · | · | · |
05 | · | · | · | · | · | · | · | · | · | · | · | · |
04 | · | · | · | · | · | · | · | · | · | · | · | · |
03 | · | · | · | · | · | · | · | · | · | · | · | · |
02 | · | · | · | · | · | · | · | · | · | · | · | · |
01 | · | · | · | · | · | · |
Song sparrow (Melospiza melodia)
The song sparrow does indeed serenade us with song.
It’s heartbreaking to see it raise the large cowbird babies instead of its own year after year. It must have fewer defenses against cowbirds than other birds. She runs herself ragged trying to feed these hungry usurpers.
- Learn more:
- Cornell’s All About Birds: Song sparrows
- American Bird Conservancy: Bird of the Week
YR | Arr | Dep | J | F | M | A | M | J | J | A | S | O | N | D |
24 | 3/3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
23 | 3/24 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
22 | 3/16 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | · | ||||
21 | 3/17 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | ||
20 | 3/18 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | · | · | |||
19 | 4/10 | · | 1 | · | · | · | · | 1 | 2 | 1 | ||||
18 | 4/11 | · | 1 | · | · | 1 | 1 | · | 1 | · | ||||
17 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | ||||
16 | 3/16 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | ||||
15 | 4/8 | · | 2 | 2 | 3 | 1 | 1 | · | · | · | ||||
14 | 4/2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | · | ||||
13 | 4/4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
12 | 3/14 | 1 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | ||||
11 | 3/23 | · | · | 2 | 2 | 1 | · | · | · | · | 1 | 1 | ||
10 | 3/10 | · | · | 2 | 2 | 1 | · | · | · | · | 1 | 1 | · | |
09 | 3/4 | · | · | 1 | 2 | 1 | 1 | 2 | 1 | · | · | 1 | · | |
08 | 4/2 | · | · | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | · | · | |
07 | 3/14 | · | · | 1 | 2 | 1 | · | · | · | 2 | 1 | · | · | |
06 | 3/31 | · | · | 2 | 1 | 1 | · | · | · | 1 | 2 | · | · | |
05 | 3/29 | · | · | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | · | · | |
04 | · | · | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | ||
03 | · | · | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | ||
02 | · | · | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | ||
01 | · | · | · | · | · | · |
Lincoln’s Sparrow (Melospiza lincolnii)
- Learn more:
- Cornell’s All About Birds: Lincoln’s sparrow
- American Bird Conservancy: Bird of the Week
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | · | · | · | · | · | · | · | · | |||
23 | · | · | · | · | · | · | · | · | ||||
22 | · | · | · | · | · | · | · | · | · | |||
21 | · | · | · | · | · | · | · | · | · | · | · | |
20 | · | · | · | · | · | · | · | · | · | · | ||
19 | · | · | · | · | · | · | 1 | · | · | |||
18 | · | · | · | · | · | · | · | · | · | |||
17 | · | · | · | · | · | · | · | · | · | · | ||
16 | · | · | · | · | · | · | · | · | · | |||
15 | · | · | · | · | · | · | · | · | · | |||
14 | · | · | · | · | · | · | · | · | · | |||
13 | · | · | · | · | · | · | · | · | · | |||
12 | · | · | · | · | · | · | · | · | · | |||
11 | · | · | · | · | · | · | · | · | · | · | · | |
10 | · | · | · | · | · | · | · | · | · | · | · | · |
09 | · | · | · | · | · | · | · | · | · | · | · | · |
08 | · | · | · | · | · | · | · | · | · | · | · | · |
07 | · | · | · | · | · | · | · | · | · | · | · | · |
06 | · | · | · | · | · | · | · | · | · | · | · | · |
05 | · | · | · | · | · | · | · | · | · | · | · | · |
04 | · | · | · | · | · | · | · | · | · | · | · | · |
03 | · | · | · | · | · | · | · | · | · | · | · | · |
02 | · | · | · | · | · | · | · | · | · | · | · | · |
01 | · | · | · | · | · | · |
Swamp sparrow (Melospiza georgiana)
We first saw this in 2022 (or maybe it has been here before and we just noticed it then).
Even though we were about 20 feet away, there was something that seemed different from other sparrows.
Kudos to the Merlin app for ID’ing it for us!
- Learn more:
- Cornell’s All About Birds: Swamp sparrow
- American Bird Conservancy: Swamp sparrow
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | · | · | · | · | · | · | · | · | · | |||
23 | · | · | · | · | · | · | · | · | ||||
22 | · | · | · | · | 1 | · | · | · | · | |||
21 | · | · | · | · | · | · | · | · | · | · | · | |
20 | · | · | · | · | · | · | · | · | · | · | ||
19 | · | · | · | · | · | · | · | · | · | |||
18 | · | · | · | · | · | · | · | · | · | |||
17 | · | · | · | · | · | · | · | · | · | · | ||
16 | · | · | · | · | · | · | · | · | · | |||
15 | · | · | · | · | · | · | · | · | · | |||
14 | · | · | · | · | · | · | · | · | · | |||
13 | · | · | · | · | · | · | · | · | · | |||
12 | · | · | · | · | · | · | · | · | · | |||
11 | · | · | · | · | · | · | · | · | · | · | · | |
10 | · | · | · | · | · | · | · | · | · | · | · | · |
09 | · | · | · | · | · | · | · | · | · | · | · | · |
08 | · | · | · | · | · | · | · | · | · | · | · | · |
07 | · | · | · | · | · | · | · | · | · | · | · | · |
06 | · | · | · | · | · | · | · | · | · | · | · | · |
05 | · | · | · | · | · | · | · | · | · | · | · | · |
04 | · | · | · | · | · | · | · | · | · | · | · | · |
03 | · | · | · | · | · | · | · | · | · | · | · | · |
02 | · | · | · | · | · | · | · | · | · | · | · | · |
01 | · | · | · | · | · | · |
White-throated sparrow (Zonotrichia albicollis)
We have two or three of these around fall, winter, and spring. I enjoy watching them do their little dance to get insects out of the soil.
- Learn more:
- Cornell’s All About Birds: White-throated sparrows
- American Bird Conservancy: White-throated sparrow
- Lesley the Bird Nerd:
“Arr” is the first date they arrived (I had recorded); “Dep” is the last date (I had recorded)
Bold = earliest arrival; latest departure
YR | Arr | Dep | J | F | M | A | M | J | J | A | S | O | N | D |
24 | 4/24 | · | 2 | 3 | · | · | · | 1 | 2 | 2 | ||||
23 | 4/16 | 10/13 | · | 5 | 3 | · | · | · | · | 1 | ||||
22 | 4/24 | 10/01 | · | 3 | 5 | · | · | · | 1 | 5 | · | |||
21 | 4/28 | 9/29 | · | · | · | 4 | 6 | · | · | · | 1 | 4 | 1 | |
20 | 4/26 | 9/20 | · | 5 | 1 | · | · | · | 1 | 3 | 1 | · | ||
19 | 4/14 | 10/06 | · | 5 | 2 | · | · | · | 4 | 4 | ||||
18 | 4/8 | 10/14 | · | 3 | 1 | · | · | · | · | 1 | 1 | |||
17 | 4/9 | 10/15 | · | 4 | 2 | · | · | · | · | 1 | 1 | · | ||
16 | 4/17 | 10/02 | · | 3 | 1 | · | · | · | · | 2 | · | |||
15 | 4/12 | 10/11 | · | 4 | 3 | · | · | · | · | · | · | |||
14 | 3/2 | 1 | 4 | · | · | · | · | 1 | 3 | 2 | ||||
13 | 3/3 | 1 | 3 | 2 | · | · | · | 1 | 1 | · | ||||
12 | 3/25 | 10/07 | 1 | 2 | 1 | · | · | · | · | 5 | 1 | |||
11 | 10/16 | 2 | 1 | 1 | 2 | 1 | · | · | · | · | 3 | 5 | ||
10 | 4/4 | 10/24 | · | · | · | 2 | · | · | · | · | · | 1 | 2 | 2 |
09 | 4/19 | · | · | · | 2 | · | · | · | · | · | · | · | 1 | |
08 | 1 | 1 | 1 | 8 | 1 | · | · | · | · | · | · | · | ||
07 | 10/07 | 2 | 1 | 1 | 4 | 2 | · | · | · | · | 1 | 2 | 1 | |
06 | 4/9 | 10/01 | · | · | · | 9 | 7 | · | · | · | · | 2 | 3 | 2 |
05 | 4/3 | 10/03 | · | · | · | 1 | 2 | · | · | · | · | 14 | · | · |
04 | · | · | · | 2 | 2 | · | · | · | · | 11 | · | · | ||
03 | · | · | · | 3 | 1 | · | · | · | 2 | 2 | · | · | ||
02 | · | · | · | 6 | 3 | · | · | · | · | 1 | 1 | · | ||
01 | · | · | · | · | · | · |
White-crowned sparrow (Zonotrichia leucophrys)
This bird visits only as it’s passing through in the spring and fall. I love its pure white stripes on its head and its uniformly gray breast. It’s a little bigger than other sparrows — a really handsome bird. They seem to eat only on the ground. They wait for things to drop from the feeder overhead, then eat the little bits of suet and seeds. Of course, they also traveled around the yard getting all sorts of things to eat — probably bugs and seeds.
At first I couldn’t figure out what this bird was. It turns out that it’s the immature form of the white-crowned sparrow. Quite often the female or immature forms of birds puzzle me.
- Learn more:
- Cornell’s All About Birds: White-crowned sparrows
- American Bird Conservancy: Bird of the Week
YR | Arr | J | F | M | A | M | J | J | A | S | O | N | D |
24 | 5/1 | · | 1 | 1 | · | · | · | · | · | · | |||
23 | · | · | 2 | · | · | · | · | 1 | |||||
22 | · | · | 2 | · | · | · | · | · | · | ||||
21 | · | · | · | 1 | 1 | · | · | · | · | · | · | ||
20 | · | · | · | · | · | · | · | 2 | · | · | |||
19 | · | · | · | · | · | · | · | · | · | ||||
18 | · | · | 2 | · | · | · | · | · | · | ||||
17 | · | 1 | 1 | · | · | · | 1 | · | · | · | |||
16 | · | · | 1 | · | · | · | · | · | · | ||||
15 | · | · | 1 | · | · | · | · | · | · | ||||
14 | · | · | 2 | · | · | · | · | · | · | ||||
13 | · | 1 | 1 | · | · | · | · | · | · | ||||
12 | · | 2 | 2 | · | · | · | · | 1 | · | ||||
11 | · | · | 1 | · | 3 | · | · | · | · | · | · | ||
10 | · | · | · | · | 2 | · | · | · | · | · | · | · | |
09 | · | · | · | · | 1 | · | · | · | · | · | · | · | |
08 | · | · | · | 1 | · | · | · | · | · | · | · | · | |
07 | · | · | · | 1 | · | · | · | · | · | · | · | · | |
06 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | |
05 | · | · | · | · | 3 | · | · | · | · | · | · | · | |
04 | · | · | · | 1 | 4 | · | · | · | · | 2 | · | · | |
03 | · | · | · | · | 3 | · | · | · | · | 1 | 1 | · | |
02 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | |
01 | · | · | · | · | · | · |
Dark-eyed “slate-colored” junco (Junco hyemalis)
We have a small flock of these “snowbirds” each winter. They look like someone just dipped their bottom half (horizontally) into snow, just as you’d dip an Easter egg into food dye. They hang around until late spring. This one is enjoying a bath in the wildlife pond. It shows their vertical white stripes on the tail, an easy way to identify them when they’re flying around the yard.
Like other sparrows, they seem to prefer eating on the ground. This one is feasting on the seeds that are leftover from last year’s grasses. They’re especially abundant where I’ve been cleaning out the previous season’s from last year.
- Learn more:
- Cornell’s All About Birds: Dark-eyed juncos
- American Bird Conservancy: Bird of the Week
NOTE: This kind of dark-eyed junco is called “slate-colored” to distinguish this Eastern population from the western population of dark-eyed juncos called “Oregon” juncos.
YR | J | F | M | A | M | J | J | A | S | O | N | D |
24 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | |||
23 | 2 | 8 | 2 | 1 | 1 | 2 | 2 | 2 | ||||
22 | 4 | 3 | 1 | 2 | · | · | · | 6 | 4 | |||
21 | 5 | 6 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | |
20 | 7 | 2 | 2 | · | · | · | 2 | 9 | 5 | 7 | ||
19 | 4 | 2 | 1 | · | · | · | · | 3 | 6 | |||
18 | 3 | 2 | · | 2 | 1 | · | · | 7 | 3 | |||
17 | 5 | 3 | · | · | · | · | · | 4 | 5 | 5 | ||
16 | 4 | 7 | · | · | · | · | · | 5 | 1 | |||
15 | 4 | 3 | 1 | · | · | · | · | · | · | |||
14 | 5 | 3 | · | 1 | · | · | · | 3 | 3 | |||
13 | 5 | 6 | · | · | · | · | 1 | 1 | 3 | |||
12 | 6 | 6 | · | · | · | · | 1 | 14 | 12 | |||
11 | 2 | 2 | 2 | 3 | · | 1 | · | · | · | 5 | 2 | |
10 | 3 | 3 | 4 | 2 | 1 | · | · | · | · | 9 | 4 | 4 |
09 | 6 | 3 | 3 | 14 | · | · | · | · | · | 2 | 3 | 3 |
08 | 5 | 4 | 2 | 12 | · | · | · | · | · | 1 | 5 | 6 |
07 | 7 | 8 | 5 | 10 | · | · | · | · | · | 2 | 3 | 5 |
06 | 7 | 2 | 2 | 15 | · | · | · | · | · | 2 | 3 | 6 |
05 | · | · | 4 | 10 | 1 | · | · | · | 1 | 2 | 1 | 3 |
04 | 6 | 4 | 3 | 5 | · | · | · | · | · | 4 | 5 | 2 |
03 | 2 | · | 2 | 6 | 1 | · | · | · | · | 4 | · | 1 |
02 | · | · | 2 | 8 | 3 | · | · | · | · | 2 | 1 | · |
01 | 2 | 1 | 1 | 1 | · | · |